תגמולים ואישית לפיצויים
אלטשולר שחם גמל אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 1376 · Data as of 08/2026
Cumulative return · 12 months4.12%Back to comparison
Last month0.53%
Year to date2.48%
3 years14.57%
5 years15.76%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.74% | 0.74% |
| 10/2024 | 0.12% | 0.86% |
| 11/2024 | 0.72% | 1.59% |
| 12/2024 | 0.01% | 1.60% |
| 01/2025 | 0.18% | 1.78% |
| 02/2025 | 0.90% | 2.70% |
| 03/2025 | 0.56% | 3.27% |
| 04/2025 | 0.53% | 3.82% |
| 05/2025 | -0.72% | 3.07% |
| 06/2025 | 1.07% | 4.17% |
| 07/2025 | 0.04% | 4.22% |
| 08/2025 | 0.87% | 5.12% |
| 09/2025 | 0.66% | 5.82% |
| 10/2025 | 0.94% | 6.81% |
| 11/2025 | 0.23% | 7.06% |
| 12/2025 | -0.23% | 6.81% |
| 01/2026 | 0.25% | 7.08% |
| 02/2026 | 0.50% | 7.61% |
| 03/2026 | -1.00% | 6.54% |
| 04/2026 | 1.06% | 7.67% |
| 05/2026 | 1.22% | 8.98% |
| 06/2026 | 0.45% | 9.47% |
| 07/2026 | -0.54% | 8.88% |
| 08/2026 | 0.53% | 9.46% |
Calendar-year returns
20244.73%
20255.13%
Investment exposure
- Equity exposure
- 4.98%
- Overseas exposure
- 20.97%
- Foreign currency exposure
- 6.05%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.