קרנות השתלמות
מור קרן השתלמות לשכירים ולעצמאים - אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 14483 · Data as of 08/2026
Cumulative return · 12 months6.95%Back to comparison
Last month0.38%
Year to date4.06%
3 years29.17%
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.94% | 0.94% |
| 10/2024 | 0.75% | 1.70% |
| 11/2024 | 1.22% | 2.94% |
| 12/2024 | 1.12% | 4.09% |
| 01/2025 | 0.89% | 5.02% |
| 02/2025 | 0.76% | 5.82% |
| 03/2025 | -0.08% | 5.73% |
| 04/2025 | 0.81% | 6.59% |
| 05/2025 | 0.40% | 7.01% |
| 06/2025 | 1.47% | 8.59% |
| 07/2025 | 0.73% | 9.38% |
| 08/2025 | 0.68% | 10.12% |
| 09/2025 | 0.59% | 10.77% |
| 10/2025 | 1.03% | 11.91% |
| 11/2025 | 0.59% | 12.57% |
| 12/2025 | 0.54% | 13.18% |
| 01/2026 | 1.03% | 14.35% |
| 02/2026 | 0.21% | 14.59% |
| 03/2026 | -0.02% | 14.56% |
| 04/2026 | 1.21% | 15.95% |
| 05/2026 | 0.66% | 16.72% |
| 06/2026 | 0.40% | 17.18% |
| 07/2026 | 0.13% | 17.34% |
| 08/2026 | 0.38% | 17.78% |
Calendar-year returns
20249.71%
20258.73%
Investment exposure
- Equity exposure
- 3.76%
- Overseas exposure
- 8.47%
- Foreign currency exposure
- 5.11%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.