קרנות השתלמות
קרן השתלמות של העובדים באוניברסיטה העברית בירושלים מניות מניות
Returns, performance and investment exposure
Fund / track number 14769 · Data as of 08/2026
Cumulative return · 12 months20.74%Back to comparison
Last month1.75%
Year to date11.74%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 3.32% | 3.32% |
| 10/2024 | -0.59% | 2.71% |
| 11/2024 | 1.97% | 4.73% |
| 12/2024 | -0.58% | 4.13% |
| 01/2025 | 1.81% | 6.01% |
| 02/2025 | -1.07% | 4.88% |
| 03/2025 | -0.42% | 4.44% |
| 04/2025 | -0.45% | 3.97% |
| 05/2025 | 3.49% | 7.59% |
| 06/2025 | 3.02% | 10.84% |
| 07/2025 | 2.13% | 13.21% |
| 08/2025 | 0.99% | 14.33% |
| 09/2025 | 3.09% | 17.86% |
| 10/2025 | 2.14% | 20.38% |
| 11/2025 | 1.21% | 21.84% |
| 12/2025 | 1.39% | 23.53% |
| 01/2026 | 4.22% | 28.74% |
| 02/2026 | 1.16% | 30.24% |
| 03/2026 | -4.18% | 24.79% |
| 04/2026 | 8.21% | 35.04% |
| 05/2026 | 4.94% | 41.71% |
| 06/2026 | -1.73% | 39.26% |
| 07/2026 | -2.58% | 35.67% |
| 08/2026 | 1.75% | 38.04% |
Calendar-year returns
202418.03%
202518.64%
Investment exposure
- Equity exposure
- 97.29%
- Overseas exposure
- 61.49%
- Foreign currency exposure
- 25.79%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.