תגמולים ואישית לפיצויים
הפניקס גמל אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15208 · Data as of 08/2026
Cumulative return · 12 months8.88%Back to comparison
Last month0.32%
Year to date4.00%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 1.19% | 1.19% |
| 10/2024 | 0.37% | 1.56% |
| 11/2024 | 1.52% | 3.11% |
| 12/2024 | 0.70% | 3.83% |
| 01/2025 | 0.56% | 4.41% |
| 02/2025 | 0.87% | 5.32% |
| 03/2025 | -0.94% | 4.33% |
| 04/2025 | 1.56% | 5.96% |
| 05/2025 | 1.09% | 7.11% |
| 06/2025 | 3.28% | 10.63% |
| 07/2025 | 0.72% | 11.42% |
| 08/2025 | 0.82% | 12.34% |
| 09/2025 | 1.38% | 13.89% |
| 10/2025 | 1.19% | 15.24% |
| 11/2025 | 1.00% | 16.39% |
| 12/2025 | 1.04% | 17.60% |
| 01/2026 | 1.83% | 19.76% |
| 02/2026 | 0.12% | 19.90% |
| 03/2026 | -0.89% | 18.83% |
| 04/2026 | 2.44% | 21.73% |
| 05/2026 | 1.29% | 23.30% |
| 06/2026 | -1.28% | 21.72% |
| 07/2026 | 0.16% | 21.92% |
| 08/2026 | 0.32% | 22.31% |
Calendar-year returns
2024—
202513.27%
Investment exposure
- Equity exposure
- 22.18%
- Overseas exposure
- 12.04%
- Foreign currency exposure
- 8.95%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.