תגמולים ואישית לפיצויים
הפניקס גמל מניות סחיר
Returns, performance and investment exposure
Fund / track number 15209 · Data as of 08/2026
Cumulative return · 12 months25.62%Back to comparison
Last month0.64%
Year to date8.37%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 2.25% | 2.25% |
| 10/2024 | 4.66% | 7.01% |
| 11/2024 | 5.04% | 12.41% |
| 12/2024 | 5.24% | 18.30% |
| 01/2025 | 2.92% | 21.75% |
| 02/2025 | 1.31% | 23.35% |
| 03/2025 | -4.14% | 18.24% |
| 04/2025 | 4.10% | 23.09% |
| 05/2025 | 5.85% | 30.29% |
| 06/2025 | 9.87% | 43.15% |
| 07/2025 | 1.79% | 45.71% |
| 08/2025 | 1.34% | 47.66% |
| 09/2025 | 3.81% | 53.29% |
| 10/2025 | 2.96% | 57.83% |
| 11/2025 | 3.75% | 63.75% |
| 12/2025 | 4.54% | 71.18% |
| 01/2026 | 7.71% | 84.38% |
| 02/2026 | 0.26% | 84.86% |
| 03/2026 | -2.47% | 80.29% |
| 04/2026 | 8.05% | 94.81% |
| 05/2026 | 1.58% | 97.88% |
| 06/2026 | -7.63% | 82.78% |
| 07/2026 | 0.84% | 84.32% |
| 08/2026 | 0.64% | 85.50% |
Calendar-year returns
2024—
202544.70%
Investment exposure
- Equity exposure
- 98.82%
- Overseas exposure
- 17.01%
- Foreign currency exposure
- 17.11%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.