קרנות השתלמות
הפניקס השתלמות אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15212 · Data as of 08/2026
Cumulative return · 12 months4.90%Back to comparison
Last month0.22%
Year to date2.89%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.83% | 0.83% |
| 10/2024 | 0.24% | 1.07% |
| 11/2024 | 0.90% | 1.98% |
| 12/2024 | 0.51% | 2.50% |
| 01/2025 | 0.24% | 2.75% |
| 02/2025 | 0.74% | 3.51% |
| 03/2025 | -0.17% | 3.33% |
| 04/2025 | 0.90% | 4.26% |
| 05/2025 | -0.08% | 4.18% |
| 06/2025 | 1.41% | 5.65% |
| 07/2025 | 0.37% | 6.04% |
| 08/2025 | 0.66% | 6.74% |
| 09/2025 | 0.71% | 7.50% |
| 10/2025 | 0.71% | 8.26% |
| 11/2025 | 0.31% | 8.60% |
| 12/2025 | 0.21% | 8.82% |
| 01/2026 | 0.30% | 9.15% |
| 02/2026 | 0.07% | 9.23% |
| 03/2026 | -0.42% | 8.77% |
| 04/2026 | 0.81% | 9.65% |
| 05/2026 | 1.18% | 10.94% |
| 06/2026 | 0.68% | 11.70% |
| 07/2026 | 0.02% | 11.72% |
| 08/2026 | 0.22% | 11.96% |
Calendar-year returns
2024—
20256.17%
Investment exposure
- Equity exposure
- 0.51%
- Overseas exposure
- 10.34%
- Foreign currency exposure
- 7.36%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.