קופת גמל להשקעה
אלטשולר שחם חיסכון פלוס כספי (שקלי)
Returns, performance and investment exposure
Fund / track number 7802 · Data as of 08/2026
Cumulative return · 12 months4.77%Back to comparison
Last month0.38%
Year to date2.83%
3 years15.01%
5 years18.92%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.31% | 0.31% |
| 10/2024 | 0.34% | 0.65% |
| 11/2024 | 0.62% | 1.28% |
| 12/2024 | 0.45% | 1.73% |
| 01/2025 | 0.43% | 2.17% |
| 02/2025 | 0.42% | 2.60% |
| 03/2025 | 0.21% | 2.81% |
| 04/2025 | 0.52% | 3.35% |
| 05/2025 | 0.20% | 3.55% |
| 06/2025 | 0.73% | 4.31% |
| 07/2025 | 0.16% | 4.48% |
| 08/2025 | 0.62% | 5.12% |
| 09/2025 | 0.46% | 5.61% |
| 10/2025 | 0.74% | 6.39% |
| 11/2025 | 0.36% | 6.77% |
| 12/2025 | 0.31% | 7.10% |
| 01/2026 | 0.54% | 7.68% |
| 02/2026 | 0.31% | 8.02% |
| 03/2026 | -0.07% | 7.94% |
| 04/2026 | 0.44% | 8.42% |
| 05/2026 | 0.87% | 9.36% |
| 06/2026 | 0.35% | 9.74% |
| 07/2026 | -0.02% | 9.72% |
| 08/2026 | 0.38% | 10.14% |
Calendar-year returns
20244.62%
20255.28%
Investment exposure
- Equity exposure
- 0.00%
- Overseas exposure
- -0.03%
- Foreign currency exposure
- 0.00%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Guides to understanding the data
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.