קופת גמל להשקעה
הפניקס גמל להשקעה אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 7905 · Data as of 08/2026
Cumulative return · 12 months4.23%Back to comparison
Last month0.17%
Year to date2.47%
3 years16.31%
5 years15.00%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.71% | 0.71% |
| 10/2024 | 0.38% | 1.09% |
| 11/2024 | 0.91% | 2.01% |
| 12/2024 | 0.60% | 2.62% |
| 01/2025 | 0.42% | 3.06% |
| 02/2025 | 0.68% | 3.76% |
| 03/2025 | 0.14% | 3.90% |
| 04/2025 | 0.75% | 4.68% |
| 05/2025 | -0.15% | 4.52% |
| 06/2025 | 1.20% | 5.78% |
| 07/2025 | 0.38% | 6.18% |
| 08/2025 | 0.66% | 6.88% |
| 09/2025 | 0.66% | 7.59% |
| 10/2025 | 0.58% | 8.21% |
| 11/2025 | 0.34% | 8.58% |
| 12/2025 | 0.13% | 8.72% |
| 01/2026 | 0.22% | 8.96% |
| 02/2026 | 0.28% | 9.26% |
| 03/2026 | -0.62% | 8.59% |
| 04/2026 | 0.63% | 9.27% |
| 05/2026 | 0.95% | 10.31% |
| 06/2026 | 0.74% | 11.12% |
| 07/2026 | 0.08% | 11.21% |
| 08/2026 | 0.17% | 11.40% |
Calendar-year returns
20246.10%
20255.94%
Investment exposure
- Equity exposure
- 0.34%
- Overseas exposure
- 20.89%
- Foreign currency exposure
- 8.84%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.