קרנות פנסיה
הפניקס פנסיה מקיפה אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15217 · Data as of 08/2026
Cumulative return · 12 months9.70%Back to comparison
Last month0.20%
Year to date4.79%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 1.24% | 1.24% |
| 10/2024 | 0.32% | 1.56% |
| 11/2024 | 1.46% | 3.05% |
| 12/2024 | 0.43% | 3.49% |
| 01/2025 | 0.52% | 4.03% |
| 02/2025 | 0.97% | 5.04% |
| 03/2025 | -0.73% | 4.27% |
| 04/2025 | 1.58% | 5.92% |
| 05/2025 | 1.55% | 7.56% |
| 06/2025 | 2.81% | 10.58% |
| 07/2025 | 0.81% | 11.48% |
| 08/2025 | 0.87% | 12.45% |
| 09/2025 | 1.43% | 14.06% |
| 10/2025 | 0.99% | 15.18% |
| 11/2025 | 1.18% | 16.54% |
| 12/2025 | 1.01% | 17.72% |
| 01/2026 | 2.01% | 20.09% |
| 02/2026 | 0.12% | 20.23% |
| 03/2026 | -0.62% | 19.49% |
| 04/2026 | 2.51% | 22.48% |
| 05/2026 | 1.38% | 24.18% |
| 06/2026 | -1.43% | 22.40% |
| 07/2026 | 0.58% | 23.11% |
| 08/2026 | 0.20% | 23.36% |
Calendar-year returns
2024—
202513.75%
Investment exposure
- Equity exposure
- 21.40%
- Overseas exposure
- 8.25%
- Foreign currency exposure
- 6.20%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.