קרנות פנסיה
הפניקס פנסיה משלימה אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15220 · Data as of 08/2026
Cumulative return · 12 months8.92%Back to comparison
Last month0.00%
Year to date4.12%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.97% | 0.97% |
| 10/2024 | 0.45% | 1.42% |
| 11/2024 | 1.57% | 3.02% |
| 12/2024 | 0.65% | 3.69% |
| 01/2025 | 0.56% | 4.27% |
| 02/2025 | 0.96% | 5.27% |
| 03/2025 | -0.81% | 4.42% |
| 04/2025 | 1.52% | 6.00% |
| 05/2025 | 0.92% | 6.98% |
| 06/2025 | 3.04% | 10.23% |
| 07/2025 | 0.71% | 11.01% |
| 08/2025 | 0.82% | 11.92% |
| 09/2025 | 1.32% | 13.40% |
| 10/2025 | 1.18% | 14.74% |
| 11/2025 | 0.97% | 15.85% |
| 12/2025 | 1.06% | 17.08% |
| 01/2026 | 1.88% | 19.28% |
| 02/2026 | 0.10% | 19.40% |
| 03/2026 | -0.86% | 18.37% |
| 04/2026 | 2.33% | 21.13% |
| 05/2026 | 1.24% | 22.63% |
| 06/2026 | -1.11% | 21.27% |
| 07/2026 | 0.52% | 21.90% |
| 08/2026 | 0.00% | 21.90% |
Calendar-year returns
2024—
202512.92%
Investment exposure
- Equity exposure
- 20.66%
- Overseas exposure
- 11.50%
- Foreign currency exposure
- 10.14%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.