קרנות פנסיה
הראל פנסיה כללית אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 15281 · Data as of 08/2026
Cumulative return · 12 months6.01%Back to comparison
Last month0.38%
Year to date3.19%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.67% | 0.67% |
| 10/2024 | 0.41% | 1.08% |
| 11/2024 | 1.16% | 2.26% |
| 12/2024 | 0.71% | 2.98% |
| 01/2025 | 0.44% | 3.43% |
| 02/2025 | 0.81% | 4.27% |
| 03/2025 | -0.34% | 3.92% |
| 04/2025 | 0.85% | 4.80% |
| 05/2025 | 0.27% | 5.08% |
| 06/2025 | 1.80% | 6.98% |
| 07/2025 | 0.31% | 7.31% |
| 08/2025 | 0.87% | 8.24% |
| 09/2025 | 1.06% | 9.39% |
| 10/2025 | 0.99% | 10.47% |
| 11/2025 | 0.38% | 10.89% |
| 12/2025 | 0.28% | 11.20% |
| 01/2026 | 0.63% | 11.90% |
| 02/2026 | 0.48% | 12.44% |
| 03/2026 | -1.07% | 11.24% |
| 04/2026 | 1.49% | 12.89% |
| 05/2026 | 1.17% | 14.21% |
| 06/2026 | 0.58% | 14.88% |
| 07/2026 | -0.49% | 14.31% |
| 08/2026 | 0.38% | 14.75% |
Calendar-year returns
2024—
20257.98%
Investment exposure
- Equity exposure
- 6.88%
- Overseas exposure
- 25.69%
- Foreign currency exposure
- 4.70%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.