קרנות פנסיה
הראל פנסיה כללית - מקבלי קצבה קיימים
Returns, performance and investment exposure
Fund / track number 2204 · Data as of 08/2026
Cumulative return · 12 months3.71%Back to comparison
Last month0.28%
Year to date1.27%
3 years8.80%
5 years2.97%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | -0.22% | -0.22% |
| 10/2024 | 0.38% | 0.16% |
| 11/2024 | 1.88% | 2.04% |
| 12/2024 | 0.67% | 2.73% |
| 01/2025 | -0.13% | 2.59% |
| 02/2025 | 0.88% | 3.50% |
| 03/2025 | -1.61% | 1.83% |
| 04/2025 | 1.20% | 3.05% |
| 05/2025 | -1.10% | 1.92% |
| 06/2025 | 3.24% | 5.22% |
| 07/2025 | -0.07% | 5.15% |
| 08/2025 | 0.66% | 5.84% |
| 09/2025 | 1.08% | 6.98% |
| 10/2025 | 1.34% | 8.42% |
| 11/2025 | 0.09% | 8.51% |
| 12/2025 | -0.12% | 8.38% |
| 01/2026 | 0.16% | 8.56% |
| 02/2026 | -0.35% | 8.18% |
| 03/2026 | -1.38% | 6.68% |
| 04/2026 | 1.01% | 7.76% |
| 05/2026 | 1.94% | 9.85% |
| 06/2026 | 0.28% | 10.16% |
| 07/2026 | -0.64% | 9.45% |
| 08/2026 | 0.28% | 9.76% |
Calendar-year returns
20243.41%
20255.51%
Investment exposure
- Equity exposure
- 0.00%
- Overseas exposure
- 0.89%
- Foreign currency exposure
- 0.06%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.