קרנות פנסיה
הפניקס פנסיה משלימה - אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 8319 · Data as of 08/2026
Cumulative return · 12 months4.02%Back to comparison
Last month0.10%
Year to date2.24%
3 years15.39%
5 years12.15%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.82% | 0.82% |
| 10/2024 | 0.16% | 0.98% |
| 11/2024 | 1.06% | 2.05% |
| 12/2024 | 0.35% | 2.41% |
| 01/2025 | 0.43% | 2.85% |
| 02/2025 | 0.89% | 3.76% |
| 03/2025 | -0.24% | 3.52% |
| 04/2025 | 0.70% | 4.24% |
| 05/2025 | -0.26% | 3.97% |
| 06/2025 | 1.44% | 5.47% |
| 07/2025 | 0.32% | 5.80% |
| 08/2025 | 0.67% | 6.51% |
| 09/2025 | 0.74% | 7.30% |
| 10/2025 | 0.56% | 7.90% |
| 11/2025 | 0.31% | 8.24% |
| 12/2025 | 0.12% | 8.37% |
| 01/2026 | 0.40% | 8.80% |
| 02/2026 | 0.20% | 9.02% |
| 03/2026 | -1.04% | 7.88% |
| 04/2026 | 0.62% | 8.55% |
| 05/2026 | 1.08% | 9.72% |
| 06/2026 | 0.91% | 10.72% |
| 07/2026 | -0.04% | 10.68% |
| 08/2026 | 0.10% | 10.79% |
Calendar-year returns
20245.54%
20255.82%
Investment exposure
- Equity exposure
- 0.27%
- Overseas exposure
- 30.18%
- Foreign currency exposure
- 8.94%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.