קרנות השתלמות
רום קרן השתלמות לעובדי הרשויות המקומיות מסלול רום רביד אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 1257 · Data as of 08/2026
Cumulative return · 12 months5.50%Back to comparison
Last month0.54%
Year to date3.00%
3 years15.76%
5 years18.63%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.71% | 0.71% |
| 10/2024 | 0.00% | 0.71% |
| 11/2024 | 0.91% | 1.63% |
| 12/2024 | 0.45% | 2.08% |
| 01/2025 | 0.20% | 2.29% |
| 02/2025 | 0.58% | 2.88% |
| 03/2025 | 0.12% | 3.00% |
| 04/2025 | 0.72% | 3.75% |
| 05/2025 | -0.44% | 3.29% |
| 06/2025 | 1.34% | 4.67% |
| 07/2025 | -0.02% | 4.65% |
| 08/2025 | 0.81% | 5.50% |
| 09/2025 | 0.80% | 6.34% |
| 10/2025 | 0.85% | 7.25% |
| 11/2025 | 0.31% | 7.58% |
| 12/2025 | 0.44% | 8.05% |
| 01/2026 | 0.63% | 8.74% |
| 02/2026 | 0.29% | 9.05% |
| 03/2026 | -0.88% | 8.09% |
| 04/2026 | 1.10% | 9.28% |
| 05/2026 | 1.17% | 10.56% |
| 06/2026 | 0.30% | 10.89% |
| 07/2026 | -0.17% | 10.70% |
| 08/2026 | 0.54% | 11.30% |
Calendar-year returns
20244.66%
20255.85%
Investment exposure
- Equity exposure
- 8.73%
- Overseas exposure
- 12.06%
- Foreign currency exposure
- 7.52%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.