קרנות השתלמות
רום קרן השתלמות לעובדי הרשויות המקומיות מסלול רום הלכה
Returns, performance and investment exposure
Fund / track number 13231 · Data as of 08/2026
Cumulative return · 12 months11.67%Back to comparison
Last month1.10%
Year to date6.21%
3 years35.16%
5 years36.91%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 1.43% | 1.43% |
| 10/2024 | 0.32% | 1.75% |
| 11/2024 | 1.69% | 3.47% |
| 12/2024 | 0.45% | 3.94% |
| 01/2025 | 0.94% | 4.92% |
| 02/2025 | -0.44% | 4.46% |
| 03/2025 | -1.07% | 3.34% |
| 04/2025 | 0.47% | 3.82% |
| 05/2025 | 2.22% | 6.13% |
| 06/2025 | 2.54% | 8.82% |
| 07/2025 | 1.08% | 10.00% |
| 08/2025 | 0.70% | 10.77% |
| 09/2025 | 1.84% | 12.81% |
| 10/2025 | 1.28% | 14.25% |
| 11/2025 | 0.86% | 15.23% |
| 12/2025 | 1.07% | 16.47% |
| 01/2026 | 2.12% | 18.94% |
| 02/2026 | 0.74% | 19.82% |
| 03/2026 | -2.09% | 17.31% |
| 04/2026 | 3.54% | 21.46% |
| 05/2026 | 1.78% | 23.63% |
| 06/2026 | -1.15% | 22.21% |
| 07/2026 | 0.12% | 22.35% |
| 08/2026 | 1.10% | 23.70% |
Calendar-year returns
202411.61%
202512.05%
Investment exposure
- Equity exposure
- 48.54%
- Overseas exposure
- 33.30%
- Foreign currency exposure
- 19.85%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.