קופת גמל להשקעה
הפניקס גמל להשקעה אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15215 · Data as of 08/2026
Cumulative return · 12 months4.78%Back to comparison
Last month0.21%
Year to date2.81%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.92% | 0.92% |
| 10/2024 | 0.15% | 1.07% |
| 11/2024 | 0.87% | 1.95% |
| 12/2024 | 0.52% | 2.48% |
| 01/2025 | 0.23% | 2.72% |
| 02/2025 | 0.76% | 3.50% |
| 03/2025 | -0.10% | 3.39% |
| 04/2025 | 0.88% | 4.30% |
| 05/2025 | -0.08% | 4.22% |
| 06/2025 | 1.43% | 5.71% |
| 07/2025 | 0.37% | 6.10% |
| 08/2025 | 0.67% | 6.81% |
| 09/2025 | 0.73% | 7.59% |
| 10/2025 | 0.67% | 8.31% |
| 11/2025 | 0.32% | 8.66% |
| 12/2025 | 0.19% | 8.87% |
| 01/2026 | 0.26% | 9.15% |
| 02/2026 | 0.08% | 9.24% |
| 03/2026 | -0.36% | 8.84% |
| 04/2026 | 0.69% | 9.59% |
| 05/2026 | 1.13% | 10.83% |
| 06/2026 | 0.73% | 11.64% |
| 07/2026 | 0.04% | 11.69% |
| 08/2026 | 0.21% | 11.92% |
Calendar-year returns
2024—
20256.23%
Investment exposure
- Equity exposure
- 0.54%
- Overseas exposure
- 10.01%
- Foreign currency exposure
- 7.92%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.