קופת גמל להשקעה
הראל גמל להשקעה אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15287 · Data as of 08/2026
Cumulative return · 12 months5.86%Back to comparison
Last month0.38%
Year to date3.30%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.33% | 0.33% |
| 10/2024 | 0.46% | 0.79% |
| 11/2024 | 0.79% | 1.59% |
| 12/2024 | 1.05% | 2.65% |
| 01/2025 | 0.12% | 2.78% |
| 02/2025 | 0.81% | 3.61% |
| 03/2025 | -0.52% | 3.07% |
| 04/2025 | 0.74% | 3.83% |
| 05/2025 | 0.34% | 4.19% |
| 06/2025 | 1.53% | 5.78% |
| 07/2025 | 0.17% | 5.96% |
| 08/2025 | 0.78% | 6.79% |
| 09/2025 | 0.87% | 7.72% |
| 10/2025 | 0.91% | 8.70% |
| 11/2025 | 0.21% | 8.93% |
| 12/2025 | 0.47% | 9.44% |
| 01/2026 | 0.52% | 10.01% |
| 02/2026 | -0.20% | 9.79% |
| 03/2026 | -0.26% | 9.50% |
| 04/2026 | 1.15% | 10.76% |
| 05/2026 | 1.06% | 11.93% |
| 06/2026 | 0.73% | 12.75% |
| 07/2026 | -0.12% | 12.62% |
| 08/2026 | 0.38% | 13.04% |
Calendar-year returns
2024—
20256.61%
Investment exposure
- Equity exposure
- 0.00%
- Overseas exposure
- 0.00%
- Foreign currency exposure
- 0.00%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.