קופת גמל להשקעה
מיטב גמל להשקעה אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 7862 · Data as of 08/2026
Cumulative return · 12 months5.67%Back to comparison
Last month0.56%
Year to date3.07%
3 years18.65%
5 years18.68%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.81% | 0.81% |
| 10/2024 | 0.06% | 0.87% |
| 11/2024 | 1.18% | 2.06% |
| 12/2024 | 0.63% | 2.70% |
| 01/2025 | 0.32% | 3.03% |
| 02/2025 | 0.66% | 3.71% |
| 03/2025 | 0.10% | 3.82% |
| 04/2025 | 0.66% | 4.50% |
| 05/2025 | -0.18% | 4.31% |
| 06/2025 | 1.35% | 5.72% |
| 07/2025 | 0.31% | 6.05% |
| 08/2025 | 0.97% | 7.08% |
| 09/2025 | 0.78% | 7.91% |
| 10/2025 | 0.79% | 8.77% |
| 11/2025 | 0.51% | 9.32% |
| 12/2025 | 0.42% | 9.78% |
| 01/2026 | 0.53% | 10.36% |
| 02/2026 | 0.29% | 10.68% |
| 03/2026 | -0.67% | 9.94% |
| 04/2026 | 0.86% | 10.89% |
| 05/2026 | 0.83% | 11.81% |
| 06/2026 | 0.71% | 12.60% |
| 07/2026 | -0.07% | 12.52% |
| 08/2026 | 0.56% | 13.15% |
Calendar-year returns
20245.83%
20256.89%
Investment exposure
- Equity exposure
- 3.95%
- Overseas exposure
- 20.80%
- Foreign currency exposure
- 7.49%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.