קרנות פנסיה
הראל פנסיה כללית אג"ח סחיר
Returns, performance and investment exposure
Fund / track number 15280 · Data as of 08/2026
Cumulative return · 12 months5.69%Back to comparison
Last month0.35%
Year to date3.33%
3 years—
5 years—
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.45% | 0.45% |
| 10/2024 | 0.59% | 1.04% |
| 11/2024 | 0.86% | 1.91% |
| 12/2024 | 0.98% | 2.91% |
| 01/2025 | 0.28% | 3.20% |
| 02/2025 | 0.83% | 4.06% |
| 03/2025 | -0.43% | 3.61% |
| 04/2025 | 0.80% | 4.44% |
| 05/2025 | 0.40% | 4.85% |
| 06/2025 | 1.43% | 6.35% |
| 07/2025 | 0.27% | 6.64% |
| 08/2025 | 0.77% | 7.46% |
| 09/2025 | 0.71% | 8.22% |
| 10/2025 | 0.75% | 9.04% |
| 11/2025 | 0.22% | 9.28% |
| 12/2025 | 0.59% | 9.92% |
| 01/2026 | 0.44% | 10.40% |
| 02/2026 | -0.19% | 10.20% |
| 03/2026 | -0.17% | 10.01% |
| 04/2026 | 1.23% | 11.36% |
| 05/2026 | 0.99% | 12.46% |
| 06/2026 | 0.64% | 13.18% |
| 07/2026 | 0.00% | 13.18% |
| 08/2026 | 0.35% | 13.58% |
Calendar-year returns
2024—
20256.81%
Investment exposure
- Equity exposure
- 0.00%
- Overseas exposure
- 11.81%
- Foreign currency exposure
- 1.18%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.