קרנות השתלמות
רום קרן השתלמות לעובדי הרשויות המקומיות מסלול רום ספיר מניות
Returns, performance and investment exposure
Fund / track number 1258 · Data as of 08/2026
Cumulative return · 12 months19.31%Back to comparison
Last month1.85%
Year to date8.25%
3 years76.68%
5 years85.63%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 3.01% | 3.01% |
| 10/2024 | 0.73% | 3.76% |
| 11/2024 | 3.94% | 7.85% |
| 12/2024 | 0.94% | 8.86% |
| 01/2025 | 2.32% | 11.39% |
| 02/2025 | -0.81% | 10.49% |
| 03/2025 | -4.31% | 5.73% |
| 04/2025 | 0.49% | 6.24% |
| 05/2025 | 5.37% | 11.95% |
| 06/2025 | 6.42% | 19.14% |
| 07/2025 | 2.96% | 22.66% |
| 08/2025 | 0.63% | 23.44% |
| 09/2025 | 3.76% | 28.08% |
| 10/2025 | 2.55% | 31.34% |
| 11/2025 | 1.24% | 32.97% |
| 12/2025 | 2.32% | 36.06% |
| 01/2026 | 4.14% | 41.69% |
| 02/2026 | 1.50% | 43.81% |
| 03/2026 | -4.28% | 37.66% |
| 04/2026 | 7.05% | 47.36% |
| 05/2026 | 2.55% | 51.12% |
| 06/2026 | -3.64% | 45.62% |
| 07/2026 | -0.70% | 44.60% |
| 08/2026 | 1.85% | 47.28% |
Calendar-year returns
202427.03%
202524.98%
Investment exposure
- Equity exposure
- 98.24%
- Overseas exposure
- 61.72%
- Foreign currency exposure
- 26.96%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.