קופת גמל להשקעה
אלטשולר שחם חיסכון פלוס אשראי ואג"ח
Returns, performance and investment exposure
Fund / track number 7801 · Data as of 08/2026
Cumulative return · 12 months4.29%Back to comparison
Last month0.52%
Year to date2.64%
3 years14.80%
5 years14.02%
Performance over time
Monthly compounded returns over the last 24 months
Full monthly data
| Reporting month | Monthly return | Cumulative return |
|---|---|---|
| 09/2024 | 0.77% | 0.77% |
| 10/2024 | 0.11% | 0.88% |
| 11/2024 | 0.77% | 1.66% |
| 12/2024 | -0.01% | 1.65% |
| 01/2025 | 0.21% | 1.86% |
| 02/2025 | 1.00% | 2.88% |
| 03/2025 | 0.53% | 3.42% |
| 04/2025 | 0.62% | 4.07% |
| 05/2025 | -0.72% | 3.32% |
| 06/2025 | 1.15% | 4.50% |
| 07/2025 | -0.02% | 4.48% |
| 08/2025 | 0.84% | 5.36% |
| 09/2025 | 0.68% | 6.08% |
| 10/2025 | 0.97% | 7.11% |
| 11/2025 | 0.20% | 7.32% |
| 12/2025 | -0.25% | 7.05% |
| 01/2026 | 0.27% | 7.34% |
| 02/2026 | 0.53% | 7.91% |
| 03/2026 | -1.05% | 6.78% |
| 04/2026 | 1.09% | 7.94% |
| 05/2026 | 1.29% | 9.33% |
| 06/2026 | 0.47% | 9.85% |
| 07/2026 | -0.49% | 9.31% |
| 08/2026 | 0.52% | 9.88% |
Calendar-year returns
20244.95%
20255.32%
Investment exposure
- Equity exposure
- 5.06%
- Overseas exposure
- 17.11%
- Foreign currency exposure
- 5.77%
— means complete data is unavailable. Missing data is not treated as a zero return.
The chart compounds monthly returns. Three- and five-year returns are cumulative. 2024 and 2025 each cover a full calendar year.
Source: Capital Market, Insurance and Savings Authority reports held in the Gemelnet database.
Guides to understanding the data
Free initial review
Free initial review ←Returns are nominal and gross. Past performance does not guarantee future returns. This information does not replace personal advice. Gemelnet is a private website, not the government service.